Product Details:
Payload Capacity | 20 Kg |
Motors | Servo |
Color | White |
Material | Aluminium ABS Alloy |
Brand | Dobot |
Reach | 1700mm |
Product Details:
Type Of Magnet Used | Electromagnet |
Peak current | 2.5 A |
Clamping force (single-sided) | 3.5-5 No |
Finger open and close time | 0.03s/0.03s |
Nominal current | 0.1 A |
Control method | IO |
Degree of protection | IP40 |
Dimensions | 68.5x21x26mm |
Finger opening and closing distance | 4mm |
Noise level | < 50 dB |
Weight | 0.2 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Payload Capacity | 20 Kg |
Brand | Dobot |
Max Palletizing Height | 1740mm |
Working Radius | 1700mm |
Occupied Area | 1350mm * 2220mm |
Max Current | 16A |
Complete Machine Weight | 300kg |
Typical Power | 3000W |
Rated Voltage | AC 100-240V 50/60Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Motors | Servo |
Brand | Dobot |
Max Working Radius | 437 mm |
Weight | 1 Kg |
Rated Voltage | DC 12V 2A |
Buttons | Unlock button, record button |
DOF | 6 |
Significantly reduced by 70%, and routine scenario training (such as washing dishes or folding clothes) can be completed in just 2 hours.
Interference Resistance
During autonomous tasks, DOBOT X-Trainer can quickly correct real-time disturbances, such as recognizing and removing stains during washing dishes, thus demonstrating advanced AI capabilities.
Low Latency Operation
With a 25Hz end-to-end high-performance motion interface, the response speed is improved by 150% compared with similar products and is more stable.
Product Details:
Minimum Order Quantity | 1 Piece |
Payload Capacity | 20 Kg |
Brand | Dobot |
Max Palletizing Height | 2,100 mm |
Single Vacuum Cup | 8 pcs/min |
Double Vacuum Cups | 12 pcs/min |
Working Radius | 1700mm |
Complete Machine Weight | 300kg |
Product Details:
Payload Capacity | 3 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Materials | Aluminum alloy, ABS plastic |
Payload | 3Kg |
Communication | RS485 |
Reach | 620 mm |
End Effector I/O Interface | DI/DO/AI - 2 |
Installation Orientation | Any axis |
Controller I/O's | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Brand | Dobot |
Repeatability | +-0.02 mm |
IP | IP54 , Control Box IP20 |
Speed | 2m/s |
nstallation Orientation | Any axis |
Product Details:
Payload Capacity | 5 Kg |
Motors | Servo |
Color | White |
Material | aluminium |
Brand | Dobot |
Product Details:
Payload Capacity | 5 Kg |
Material | Aluminum |
Number of Axis | 6 |
Motors | Servo |
Country of Origin | Made in India |
Product Details:
Payload Capacity | 5 Kg |
System Control | Adaptive Control |
Material | Aluminum |
number of axis | 6 |
motor | servo |
The CR5 has a repeatability of ±0.02 mm and 5 levels of adjustable collision detection settings. Use the intelligent interaction panel for drag to teach functionality. Have the robot perform inspection, assembly, screwdriving, bin picking and loading and unloading tasks to meet the needs of consumer electronics, semiconductor, food and beverage, metal processing and healthcare industries.
Product Details:
Payload Capacity | 5 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Color | White |
Pay Load | 5Kg |
Maximum Reach | 900mm |
Repeatability | +/- 0.02mm |
Brand | DOBOT |
motor | servo |
Weight | 25 kg |
Operating Voltage | AC 100V~240V |
number of axis | 6 |
Product Details:
Payload Capacity | 3 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Usage | For Industriual Use |
Payload | 3Kg |
Reach | 620 mm |
Number of Axis | 6 |
Motor | Servo |
Elevation Speed | 2m/s |
Weight | 16.50kg |
Repeatability | +/- 0.02mm |
Color | Weight |
Operating Voltage | AC 100V~240V |
Product Details:
Payload Capacity | 5 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Color | White |
No of Axis | 5 |
Reach | 900mm |
Usage | Industrial |
Operating Voltage | AC 100V~240V |
Brand | DOBOT |
Weight | 25kg |
Payload | 5Kg |
Repeatability | +/- 0.02mm |
Product Details:
Payload Capacity | 5 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Reach | 900mm |
Payload | 5Kg |
Operating Voltage | AC 100V~240V |
color | White |
Repeatability | +/- 0.02mm |
Motors | Servo |
Usage | For Industrial Use |
Weight | 25Kg |
Product Details:
Payload Capacity | 16 kg |
System Control | Fully Automatic |
Material | Aluminium |
Color | White |
No. Of Axes | 6 |
Pay Load | 16kg |
Max Speed | 3 m/s |
Weight | 40kg |
Reach | 1223 mm |
Working Radius | 1000 mm |
Repeatability | +/- 0.03 mm |
Product Details:
Payload Capacity | 5 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Operating Voltage | AC 100V~240V |
Payload | 5Kg |
Reach | 900mm |
Repeatability | +/- 0.02mm |
Axis | 6 |
Weight | 25Kg |
Color | White |
Brand | DOBOT |
Motors | Servo |
Product Details:
Payload Capacity | 3 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Type | Collobrative Robot |
Number of Axis | 6 |
Motors | Servo |
Voltage | AC 100V~240V |
Brand | DOBOT |
Product Details:
Payload Capacity | 12kg |
System Control | Adaptive Control |
Material | Aluminum |
Weight | 39.5 kg |
Repeatability | +/- 0.03 mm |
Working Radius | 1200 mm |
Max speed | 4 m/s |
Payload | 12 Kg |
Usage | For Industrial Use |
Reach | 1425 mm |
Product Details:
Payload Capacity | 10 Kg |
System Control | Adaptive Control |
Material | Aluminum |
No of Axis | 6 |
Motors | Servo |
Frequency | 50/60Hz |
Color | White |
Load Capacity | 10Kg |
Operating Voltage | AC 100V~240V |
Motor | Servo |
Product Details:
Payload Capacity | 7kg |
System Control | Adaptive Control |
Material | Aluminum |
Color | White |
Payload | 7Kg |
Weight | 24.5Kg |
Reach | 800mm |
Elevation Speed | 3 m/s |
Repeatability | +/- 0.02mm |
Product Details:
Payload Capacity | 7 kg |
System Control | Adaptive Control |
Material | Aluminum |
Reach | 800mm |
End Effector I/O Interface | DI/DO/AI - 2 |
Materials | Aluminum alloy, ABS plastic |
Speed | 2m/s |
Installation Orientation | Any Axis |
Payload | 7Kg |
IP | IP54 , Control Box IP20 |
Communication | RS485 |
Repeatability | +-0.02 mm |
Controller I/O's | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Product Details:
Payload Capacity | 7 kg |
System Control | Adaptive Control |
Material | Aluminum |
Reach | 800mm |
Speed | 2m/s |
Communication | RS485 |
End Effector I/O Interface | DI/DO/AI - 2 |
Materials | Aluminum alloy, ABS plastic |
IP | IP54 , Control Box IP20 |
Controller I/O's | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Repeatability | +-0.02 mm |
Installation Orientation | Any Axis |
Payload | 7Kg |
Product Details:
Motors | Servo |
Repeatability | +-0.02 mm |
Materials | Aluminum alloy, ABS plastic |
Installation Orientation | Any axis |
Reach | 620 mm |
End Effector I/O Interface | DI/DO/AI - 2 |
Speed | 2m/s |
Payload | 3kg |
IP | IP54 , Control Box IP20 |
Communication | RS485 |
Controller I/O's | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Product Details:
Payload Capacity | 16kg |
System Control | Adaptive Control |
Material | Aluminum alloy, ABS plastic |
After Sales Service Available | Yes |
Communication | RS485 |
Reach | 1000mm |
Repeatability | +-0.03 mm |
Speed | 2m/s |
Materials | Aluminum alloy, ABS plastic |
End Effector I/O Interface | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
IP | IP54 , Control Box IP20 |
Payload | 16Kg |
Installation Orientation | Any Axis |
Product Details:
Payload Capacity | 16kg |
System Control | Adaptive Control |
Material | Aluminum |
Installation Orientation | Any Axis |
Communication | RS485 |
Reach | 1000mm |
Speed | 2m/s |
End Effector I/O Interface | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Materials | Aluminum alloy, ABS plastic |
Payload | 16Kg |
IP | IP54 , Control Box IP20 |
Repeatability | +-0.03 mm |
Product Details:
Payload Capacity | 10 Kg |
Type | Rotating Arm Robot Palletizer |
System Control | Adaptive Control |
Material | Aluminum |
Reach | 1300mm |
Materials | Aluminum alloy, ABS plastic |
IP | IP54 , Control Box IP20 |
Communication | RS485 |
Payload | 10Kg |
End Effector I/O Interface | DI/DO/AI - 2 |
Controller I/O's | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Speed | 2m/s |
Repeatability | +-0.03 mm |
Installation Orientation | Any Axis |
Product Details:
Payload Capacity | 10 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Communication | RS485 |
IP | IP54 , Control Box IP20 |
Installation Orientation | Any Axis |
Speed | 2m/s |
Materials | Aluminum alloy, ABS plastic |
End Effector I/O Interface | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Reach | 1300mm |
Repeatability | +-0.03 mm |
Payload | 10Kg |
Product Details:
Payload Capacity | 12 Kg |
Payload | 12kg |
System Control | Adaptive Control |
Material | Aluminum |
Communication | RS485 |
End Effector I/O Interface | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Speed | 2m/s |
Repeatability | +-0.03 mm |
Reach | 1200mm |
Installation Orientation | Any Axis |
Materials | Aluminum alloy, ABS plastic |
IP | IP54 , Control Box IP20 |
The CR12 has a maximum payload of 12 kg and max operating speed of 4 m/s. The robot can be deployed for loading and unloading, polishing, welding and palletizing tasks to improve production efficiency in automotive, food and beverage, pharmaceutical and chemical industries.
Product Details:
Payload Capacity | 12kg |
System Control | Adaptive Control |
Material | Aluminum |
End Effector I/O Interface | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Repeatability | +-0.03 mm |
Speed | 2m/s |
Communication | RS485 |
Reach | 1200mm |
Installation Orientation | Any Axis |
Materials | Aluminum alloy, ABS plastic |
IP | IP54 , Control Box IP20 |
Payload | 12Kg |
The CR12 has a maximum payload of 12 kg and max operating speed of 4 m/s. The robot can be deployed for loading and unloading, polishing, welding and palletizing tasks to improve production efficiency in automotive, food and beverage, pharmaceutical and chemical industries.
Product Details:
Payload Capacity | 12 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Lifting Capacity | 12kg |
Environment | Indoor |
After Sales Service Available | Yes |
Repeatability | +-0.03 mm |
IP | IP54 , Control Box IP20 |
Payload | 12Kg |
End Effector I/O Interface | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Speed | 2m/s |
Reach | 1200mm |
Materials | Aluminum alloy, ABS plastic |
Installation Orientation | Any Axis |
Communication | RS485 |
The CR12 has a maximum payload of 12 kg and max operating speed of 4 m/s. The robot can be deployed for loading and unloading, polishing, welding and palletizing tasks to improve production efficiency in automotive, food and beverage, pharmaceutical and chemical industries.
Product Details:
Payload Capacity | 5 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Communication | RS485 |
Controller I/O's | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Installation Orientation | Any Axis |
IP | IP54 , Control Box IP20 |
Payload | 5Kg |
Materials | Aluminum alloy, ABS plastic |
Reach | 900mm |
End Effector I/O Interface | DI/DO/AI - 2 |
Speed | 2m/s |
Repeatability | +-0.02 mm |
Product Details:
Payload Capacity | 5 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Speed | 2m/s |
IP | IP54 , Control Box IP20 |
Installation Orientation | Any Axis |
Materials | Aluminum alloy, ABS plastic |
Payload | 5Kg |
Controller I/O's | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Repeatability | +-0.02 mm |
Reach | 900mm |
Communication | RS485 |
End Effector I/O Interface | DI/DO/AI - 2 |
Product Details:
Payload Capacity | 16 kg |
System Control | Adaptive Control |
Material | Aluminum |
Lifting Capacity | 16KG |
Environment | Indoor |
After Sales Service Available | Yes |
IP | IP54 , Control Box IP20 |
End Effector I/O Interface | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Payload | 16Kg |
Materials | Aluminum alloy, ABS plastic |
Installation Orientation | Any Axis |
Communication | RS485 |
Speed | 2m/s |
Repeatability | +-0.03 mm |
Reach | 1000mm |
The CR16 has a maximum payload of 16 kg and max operating speed of 3 m/s. Compatible with a wide range of Dobot+ ecosystem plug and play accessories, CR16 is ideal for handling heavy objects and improving palletizing efficiency.
Product Details:
Payload Capacity | 16kg |
System Control | Adaptive Control |
Material | Aluminum |
Speed | 2m/s |
Materials | Aluminum alloy, ABS plastic |
Reach | 1000mm |
Payload | 16Kg |
IP | IP54 , Control Box IP20 |
Communication | RS485 |
Installation Orientation | Any Axis |
End Effector I/O Interface | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Repeatability | +-0.03 mm |
Product Details:
Payload Capacity | 7 Kg |
System Control | Adaptive Control |
Material | Aluminum |
Reach | 800mm |
Controller I/O's | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Installation Orientation | Any Axis |
Materials | Aluminum alloy, ABS plastic |
Payload | 7Kg |
Communication | RS485 |
IP | IP54 , Control Box IP20 |
End Effector I/O Interface | DI/DO/AI - 2 |
Repeatability | +-0.02 mm |
Speed | 2m/s |
Product Details:
Payload Capacity | 12kg |
System Control | Adaptive Control |
Material | Aluminum |
End Effector I/O Interface | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Reach | 1200mm |
Payload | 12kg |
IP | IP54 , Control Box IP20 |
The CR12 has a maximum payload of 12 kg and max operating speed of 4 m/s. The robot can be deployed for loading and unloading, polishing, welding and palletizing tasks to improve production efficiency in automotive, food and beverage, pharmaceutical and chemical industries.
Product Details:
Payload Capacity | 10 Kg |
Reach | 1300mm |
IP | IP54 , Control Box IP20 |
End Effector I/O Interface | DI/DO/AI - 2 |
Controller I/O's | DI- 16, DO/DI -16,AO/AI-2, ABZ Incremental Encoder -1 |
Country of Origin | Made in India |
The CR10 has a maximum reach of 1525 mm and max operating speed of 4 m/s. With DH parameters compensation technology and vibration supression algorithm, CR10 is highly reliable when operating at high speed, and is ideal for palletizing, unpacking, transportation, loading and unloading tasks.
Product Details:
Payload Capacity | 10 Kg |
Communication | RS485 |
Payload | 10Kg |
Reach | 1300mm |
IP | IP54 , Control Box IP20 |
Country of Origin | Made in India |
The CR10 has a maximum reach of 1525 mm and max operating speed of 4 m/s. With DH parameters compensation technology and vibration supression algorithm, CR10 is highly reliable when operating at high speed, and is ideal for palletizing, unpacking, transportation, loading and unloading tasks.
Product Details:
Material | Aluminum alloy, acrylonitrile butadiene Styrene plastic |
Color | White |
Pay Load | 5Kg |
Speed | 2m/s |
Repeatability | +-0.05 mm |
Product Details:
Payload | 7Kg |
Reach | 800mm |
IP | IP54 , Control Box IP20 |
Communication | RS485 |
Country of Origin | Made in India |
Product Details:
Payload Capacity | 500g |
System Control | Adaptive Control |
Material | Aluminum |
Communication | TCP/IP, Modbus, TCP |
Installation | Desktop |
Working Radius | 440 mm |
Weight | 8 kg |
Payload | 500g |
IP | IP20 |