Industrial IoT (IIoT) for Smart Factories integrates advanced sensors, devices, machines, and data analytics through a connected network, enabling real-time data collection, monitoring, and optimization of manufacturing processes. By leveraging technologies like AI, machine learning, cloud computing, and big data, IIoT transforms conventional factories into intelligent, data-driven ecosystems.
Key benefits include enhanced operational efficiency, predictive maintenance, reduced downtime, energy optimization, improved product quality, and data-driven decision-making. IIoT also enables seamless communication between machines (M2M) and systems, supporting automation, remote monitoring, and scalable production strategies.
Smart Factories powered by IIoT offer agility, flexibility, and transparency, aligning with Industry 4.0 standards to drive innovation, sustainability, and competitiveness in modern manufacturing.
Product Details:
Type | Wireless |
Brand | Ausweg |
Usage/Application | Industrial |
Display Type | Tablet, HMI, PC |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Brand | Ausweg |
Service | Online/Offline |
Service Type | Web Based |
Features | Real-time Monitoring, Quick Alert, Anytime and Anywhere access |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Service type | Web Based |
Usage | Industrial |
Brand | Ausweg |
Service | Offline/Online |
Country of Origin | Made in India |
Product Details:
Function Type | Semi Automatic |
Brand | Ausweg |
Service mode | Online/Offline |
Payment Mode | Cash |
Service Type | Energy Management System Service |
Country of Origin | Made in India |
Product Details:
Type | Wireless |
Brand | Ausweg |
Product Type | Drawbench OEE Monitoring System |
Payment Mode | Online / Offline |
Display Type | Tablet, HMI, PC |
No. of machines | 5-100 |
Product Details:
License Duration | 1 Year |
Edition | Single User |
Brand | Ausweg |
Sevice Mode | Online/Offline |
Country of Origin | Made in India |
Product Details:
License Duration | 1 Year |
Edition | Multi User |
Brand | Ausweg |
Application | Web Based & Android Based |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Ausweg |
Available | Ausweg Cloud |
Language | English |
Application | Web Based & Android Based |
Display type | Tablet, HMI, PC |
No. of machines | 5-100 |
Warranty | 1 year |
Interface | Wired & Wireless |
Features | Real time Monitoring, Quick Alert, Auto generated report, Anytime anywhere access |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Ausweg |
Language | English |
Display type | Tablet, HMI, PC |
Warranty | 1 year |
Interface | Wired & Wireless |
No. of machines | 5-100 |
Features | Real time Monitoring, Quick Alert, Auto generated report, Anytime anywhere access |
Available | Ausweg Cloud |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Ausweg |
Interface | Wired & Wireless |
Available | Ausweg Cloud |
Warranty | 1 year |
Language | English |
No. of machines | 5-100 |
Display type | Tablet, HMI, PC |
Features | Real time Monitoring, Quick Alert, Auto generated report, Anytime anywhere access |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Ausweg |
Interface | Wired & Wireless |
Application | Web Based & Android Based |
Available | Ausweg Cloud |
Display Type | Tablet, HMI, PC |
Features | Real time Monitoring, Quick Alert, Auto generated report, Anytime anywhere access |
No. of machines | 5-100 |
Language | English |
Warranty | 1 year |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Ausweg |
No. of machines | 5-100 |
Interface | Wired & Wireless |
Warranty | 1 year |
Features | Real time Monitoring, Quick Alert, Auto generated report, Anytime anywhere access |
Application | Web Based & Android Based |
Language | English |
Display type | Tablet, HMI, PC |
Available | Ausweg Cloud |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Ausweg |
Interface | Wired & Wireless |
Language | English |
No. of machines | 5-100 |
Warranty | 1 year |
Display type | Tablet, HMI, PC |
Application | Web Based & Android Based |
Available | Ausweg Cloud |
Features | Real time Monitoring, Quick Alert, Auto generated report, Anytime anywhere access |
Country of Origin | Made in India |
Product Details:
Edition | Multi User |
License Duration | 1 Year |
Device Compatibility | Mobile & PC |
Training Support | Online Training |
Country of Origin | Made in India |
Product Details:
Phase | Single Phase |
Training | In Person |
Service | Online/Offline |
Brand | Ausweg |
Country of Origin | Made in India |
Product Details:
Phase | Single Phase |
Brand | Ausweg |
Service | Offline/Online |
Training | In Person |
Country of Origin | Made in India |
Product Details:
License Duration | 1 Year |
Edition | Multi User |
Orgin | India |
Brand | Ausweg |
Country of Origin | Made in India |
Product Details:
License Duration | 1 Year |
Edition | for Multiple Warehouse |
Device Compatibility | PC & Mobile |
Training Support | Online Training |
Languages Supported | English |
Product Details:
License Duration | 1 Year |
Edition | Multi User |
No. of machines | 5-100 |
Brand | Ausweg |
Country of Origin | Made in India |
Product Details:
License Duration | 1 Year |
Edition | Multi User |
No. of machines | 5-100 |
Brand | Ausweg |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Interface | Wired & Wireless |
Brand | Ausweg |
No of Machines | 5-100 |
Application | Web Based & Android Based |
Country of Origin | Made in India |
Product Details:
Type | Wireless |
Brand | Ausweg |
Usage/Application | Industrial |
Language | English |
Display Type | Tablet,HMI,PC |
Country of Origin | Made in India |
Product Details:
Type | Wireless |
Brand | Ausweg |
Usage/Application | Industrial |
Display Type | Tablet, HMI, PC |
Country of Origin | Made in India |
Product Details:
Type | Wireless |
Brand | Ausweg |
Usage/Application | Industrial |
Language | English |
Display Type | Tablet, HMI, PC |
Country of Origin | Made in India |
Product Details:
Type | Wireless |
Brand | Ausweg |
Usage/Application | Industrial |
No. of machines | 5-100 |
Warranty | 1 year |
Country of Origin | Made in India |
Product Details:
Type | Wireless |
Brand | Ausweg |
Usage/Application | Industrial |
Material | Wired&Wireless |
Warranty | 1 year |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Service Type | Energy Management System Service |
Brand | Ausweg |
Warranty | 1Yr |
Service Mode | Offline/ Online |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Brand | Ausweg |
Service Mode | Offline/ Online |
Payment Mode | Cash |
Service Type | Energy Management System Service |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Application type | Web based and Android based |
Brand | Ausweg |
Version Of Communication | Wired and Wireless |
Features | Real-time Monitoring, Quick Alert, Anytime and Anywhere access |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Features | Real-time Monitoring, Quick Alert, Anytime and Anywhere access |
Brand | Ausweg |
Usage | Manufacturing Industries, Process Industries, Foundry, Textile Industries, Dyeing Industries, Paper |
Version Of Communication | Wired and Wireless |
Country of Origin | Made in India |
Product Details:
Application Type | Web based and Android Based |
Brand | Ausweg |
Service | Online/Offline |
Warranty | 1year |
Country of Origin | Made in India |
Product Details:
Function Type | Fully Automatic |
Usage/Application | Web Based & Android Based |
Brand | Ausweg |
Interface | Wired & Wireless |
Country of Origin | Made in India |
Product Details:
Function Type | Fully Automatic |
Usage/Application | Manufacturing Industries, Process Industries, Foundry, Textile Industries, Dyeing Industries, Paper |
Brand | Ausweg |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
No. of machines | 5-100 |
Usage & Application | Manufacturing Industries, Process Industries, Foundry, Textile Industries, Dyeing Industries, Paper |
Language | English |
Available | Ausweg Cloud |
Display type | Tablet, HMI, PC |
Features | Real time Monitoring, Quick Alert, Auto generated report, Anytime anywhere access |
Delivery | 4 weeks |
Brand | Ausweg |
Application | Web Based & Android Based |
Interface | Wired & Wireless |
Warranty | 1 year |
Country of Origin | Made in India |
Product Details:
Brand | Ausweg |
Type | KPI Dashboards |
Payment Mode | Online / Offline |
No. of machines | 5-100 |
Deployment | Online/Cloud based |
Languages Supported | English |
Product Details:
Brand | Ausweg |
Usage/Application | Industrial |
Display Type | Tablet / PC / Android |
Language | India |
Country of Origin | Made in India |
Product Details:
User | Multi User |
Language | English |
Brand | Ausweg |
No of Machines | 5-100 |
Country of Origin | Made in India |
Product Details:
Warranty | 1 Year |
Display type | Tablet, HMI, PC |
No. of machines | 5-100 |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Service Type | Milling Machine Production Monitoring System Service |
Payment Mode | Cash |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Display Type | Tablet, HMI, PC |
Brand | Ausweg |
Country of Origin | Made in India |